You may be able to see that every 283 years, same aspects occur between Venus and Mercury.
70° 13' : January 8, 2057.
71° 05' : January 18, 2017.
71° 52' : January 28, 1977.
72° 30' : February 7, 1937. (Quintile reached.)
73° 00' : February 16, 1897. (Quintile reached.)
73° 20' : Febr. 25-26, 1857. (Quintile reached.)
73° 32' : March 7, 1817. (Quintile reached.)
73° 32' : March 16, 1777. (Quintile reached.)
73° 20' : March 26, 1737. (Quintile reached.)
72° 58' : April 3-4, 1697. (Quintile reached.)
72° 24' : April 13-14, 1657. (Quintile reached.)
71° 40' : April 24, 1617.
70° 47' : April 24, 1577.
69° 48' : May 4, 1537.
73° 46' : March 14, 2060. (Quintile will be reached.)
73° 46' : March 24, 2020. (Quintile will be reached.)
73° 34' : April 3, 1980. (Quintile reached.)
73° 10' : April 12-13, 1940. (Quintile reached.)
72° 34' : April 22-23, 1900. (Quintile reached.)
71° 49' : May 1-2, 1860
70° 55' : May 11-12, 1820
69° 56' : May 21, 1780.
69° 42' : February 8-9, 2009.
70° 47' : February 18-19, 1969.
71° 37' : February 28, 1929.72° 10' : March 9-10, 1889. (Quintile reached)
72° 34' : March 19, 1849. (Quintile reached)
72° 40' : March 29, 1809 (Quintile reached)
72° 31' : April 7-8, 1769. (Quintile reached)
73° 17' : March 12, 1606. (Quintile reached)
73° 21' : March 12, 1566. (Quintile reached)
73° 12' : March 22, 1526. (Quintile reached)
73° 39' : February 25, 1363. (Quintile reached)
73° 42' : March 7, 1323. (Quintile reached)
73° 32' : March 17, 1283. (Quintile reached)
73° 10' : March 27, 1243. (Quintile reached)
73° 42' : February 19-20, 1120. (Quintile reached)
73° 44' : February 29, 1080. (Quintile reached)
73° 35' : March 10, 1040 (Quintile reached)
73° 14' : March 20, 1000.. (Quintile reached)
73° 32' : February 23, 837. (Quintile reached)
73° 32' : March 4-5, 797. (Quintile reached)
(69° 09' : January 26, 1622.
69° 25' : January 26, 1582.
69° 35' : February 4, 1542.
69° 38' : February 14, 1502.
69° 32' : February 23, 1462.)
73° 44' : March 23, 2303. (Quintile will be reached.)
73° 44' : April 1, 2263. (Quintile will be reached.)
73° 31' : April 11, 2223. (Quintile will be reached.)
73° 06' : April 20, 2183. (Quintile will be reached.)
72° 31' : April 30, 2143. (Quintile will be reached.)
71° 45' : May 9, 2103.
70° 51' : May 19, 2063.
69° 53' : May 29-30, 2023.
68° 52' : June 9, 1983.
68° 58' : January 5, 1985.
69° 27' : January 15, 1945.
69° 53' : January 25, 1905.
70° 15' : February 3, 1865.
70° 31' : February 12, 1825.
70° 41' : February 21, 1785.
70° 42' : March 3, 1745.
70° 35' : March 12, 1705.
71° 39' : February 29-March 1, 2028.
71° 39' : March 10, 1988.
71° 30' : March 20, 1948.
(68° 25' : February 23, 2239.
68° 27' : March 4, 2199.
68° 22' : March 14, 2159.
68° 07' : March 23, 2119.
67° 44' : April 1, 2079.
...
65° 35' : April 30, 1959.)
MERCURY AHEAD:
72° 49' : August 19-20, 2279. (Quintile will be reached)
72° 51' : August 29, 2239. (Quintile will be reached)
72° 46' : September 7, 2199. (Quintile will be reached)
72° 32' : September 17, 2159. (Quintile will be reached)
72° 10' : September 26-27, 2119. (Quintile will be reached)
71° 42' : October 5-6, 2079.
71° 08' : October 15, 2039.
70° 30' : October 25, 1999.
69° 46' : November 4, 1959.
69° 26' : June 14-15, 2276.
70° 21' : June 24, 2236.
71° 10' : July 3-4, 2196.
71° 52' : July 13, 2156.
72° 25' : July 23, 2116. (Quintile will be reached)
72° 48' : August 1, 2076. (Quintile will be reached)
73° 02' : August 11, 2036. (Quintile will be reached)
73° 05' : August 21, 1996. (Quintile reached)
72° 59' : August 31, 1956. (Quintile reached)
72° 44' : September 9-10, 1916. (Quintile reached)
72° 20' : September 18, 1876. (Quintile reached)
71° 49' : September 28, 1836.
71° 11' : October 7, 1796.
70° 27' : October 17, 1756.
69° 38' : October 26-27, 1716.
70° 51' : July 20, 2044.
70° 59' : July 30, 2004.
70° 53' : August 9, 1964.
70° 35' : August 19, 1924.
70° 05' : August 28, 1884.
...
(67° 39' : June 3-4, 1961.
68° 14' : June 14, 1921.
68° 45' : June 23, 1881.
69° 09' : July 3-4, 1841.
69° 24' : July 13-14, 1801.
69° 28' : July 23, 1761.
69° 19' : August 2, 1721.)
71° 08' : July 30, 1905.
71° 31' : August 8, 1865.
71° 44' : August 17-18, 1825.
71° 48' : August 26, 1785.
71° 44' : September 5, 1745.
69° 12' : May 30, 1790.
70° 03' : June 9, 1750.
70° 50' : June 19, 1710.
71° 31' : June 28, 1670.
72° 04' : July 8, 1630. (Quintile reached.)
72° 28' : July 18, 1590. (Quintile reached.)
72° 41' : July 18, 1550. (Quintile reached.)
72° 44' : July 28, 1510. (Quintile reached.)
72° 35' : August 7, 1470. (Quintile reached.)
72° 15' : August 17, 1430. (Quintile reached.)
69° 24' : June 6/7, 2033.
70° 18' : June 16/17, 1993.
71° 07' : June 26/27, 1953.
71° 49' : July 7, 1913.
72° 23' : July 16, 1873. (Quintile reached.)
72° 46' : July 26, 1833. (Quintile reached.)
73° 00' : August 3, 1793. (Quintile reached.)
73° 03' : August 13, 1753. (Quintile reached.)
72° 56' : August 23-24, 1713. (Quintile reached.)
72° 39' : September 1, 1673. (Quintile reached.)
72° 13' : September 11, 1633. (Quintile reached.)
71° 38' : September 21, 1593.
70° 56' : September 21, 1553.
70° 06' : September 30/October 1, 1513.
69° 09' : October 10, 1473.
(68° 03' : October 20, 1433.)
Distance in years: 638
70° 03' : September 3, 2311.
70° 04' : September 11/12, 2271.
69° 58' : September 21, 2231.
69° 47' : September 30, 2191.
69° 30' : October 10, 2151.
69° 11' : October 19/20, 2111.
68° 48' : October 28/29, 2071.
(68° 25' : November 7, 2031.)
(68° 01' : November 17, 1991.)
70° 57' : August 24, 2068.
71° 01' : September 3, 2028.
70° 55' : September 12-13, 1988.
70° 44' : September 22, 1948.
70° 28' : October 2, 1908.
70° 07' : October 11, 1868.
69° 42' : October 21, 1828.
71° 44' : September 5, 1745.
69° 36' : June 23, 1782.
70° 26' : July 3, 1742.
71° 09' : July 13, 1702.
71° 42' : July 21/22, 1662.
72° 07' : July 31, 1622. (Quintile reached.)
72° 21' : July 31, 1582. (Quintile reached.)
72° 26' : August 9/10, 1542. (Quintile reached.)
72° 23' : August 19, 1502. (Quintile reached.)
72° 11' : August 29, 1462. (Quintile reached.)
72° 47' : July 25, 1339. (Quintile reached.)
72° 53' : August 4, 1299. (Quintile reached.)
72° 49' : August 14, 1259. (Quintile reached.)
72° 38' : August 23/24, 1219. (Quintile reached.)
72° 18' : September 2, 1179. (Quintile reached.)
71° 41' : June 19, 1216.
72° 17' : June 29, 1176. (Quintile reached.)
72° 44' : July 9, 1136. (Quintile reached.)
73° 00' : July 19, 1096. (Quintile reached.)
73° 07' : July 29, 1056. (Quintile reached.)
73° 03' : August 7/8, 1016. (Quintile reached.)
72° 50' : August 17, 976 AD. (Quintile reached.)
72° 29' : August 27, 936 AD. (Quintile reached.)
72° 00' : September 6, 896 AD. (Quintile reached.)
73° 05' : July 23, 813 AD. (Quintile reached.)
Γεννήσεις:
(Για το 1937, το + στο πλάι σημαίνει οτι απεβίωσαν, όχι πριν το 2006 πάντως...)
1977, Jan 26 : Vince Carter (Basketball player)
1977, Jan 28 : Joey Fatone (Singer, baritone), is equipped with a nearly Mercury-Venus quintile.
1977, Jan 29 : Sam Jaeger (Actor), is equipped with a nearly Mercury-Venus quintile.
1977, Jan 29 : Justin Hartley (Actor), is equipped with a nearly Mercury-Venus quintile.
1977, Jan 31 : Kerry Washington (Actress)
1977, Feb 2 : Shakira (Musician)
1977, Feb 4 : Gavin DeGraw (Musician)
1977, Feb 8 : Phoenix Farrell (Musician) (Όψη Ερμή-Αφροδίτης μικρότερη από 70°)
1937, Jan 31 : Suzanne Pleshette (Actress) +
1937, Jan 31 : Philip Glass (Composer)
1937, Feb 1 : Robert B. Catell (Businessman - CEO of KeySpan, 1998-2007)
1937, Feb 1 : Don Everly (Musician - The Everly Brothers)
1937, Feb 2 : Tommy Smothers
1937, Feb 2 : Martina Arroyo (Singer)
1937, Feb 4 : George Argyros (Businessman)
1937, Feb 5 : Stuart Damon (Actor)
1937, Feb 6 : Robert H. Brooks (Businessman) +
1937, Feb 8 : Billy Cannon (Football)
1937, Feb 8 : Harry Wu (Human rights activist)
1937, Feb 9 : Hildegard Behrens (Singer) +
1937, Feb 9 : Boone Powell, Jr. (Businessman - CEO of Baylor Health Care, 1980-2001)
1937, Feb 12 : Vittorio Emanuele di Savoia (Crown Prince of Italy)
1937, Feb 14 : John MacGregor (Politician - Leader, House of Commons, 1990-92)
1937, Feb 14 : Timothy B. Dyk (Judge - US Court of Appeals, Federal Circuit)
1937, Feb 15 : Robert K. Ressler (Author)
1937, Feb 15 : Terry Everett (Politician - Congressman, Alabama 2nd)
1937, Feb 16 : Paul Bailey (Novelist)
1897, Feb 8 : Zakir Hussain (President of India)
1897, Feb 10 : Judith Anderson (Actor)
1897, Feb 10 : John F. Enders (polio vaccine)
1897, Feb 11 : Colgate W. Darden, Jr. (Governor of Virginia, 1942-46)
1897, Feb 15 : Earl Blaik (Football, Head Coach at Army, 1941-58)
1897, Feb 25 : William J. Grede (Businessman, Grede Foundries, Inc.)
1857, Feb 22 : Heinrich Hertz (Discoverer of electromagnetic radiation)
1857, Feb 22 : Robert Baden-Powell (Founder of the Boy Scout movement, Ιδρυτής των Προσκόπων)
1857, Feb 23 : Margaret Deland (Author - Old Chester Tales)
1857, Mar 6 : George Draper Dayton (Businessman)
1857, Mar 7 : Julius Wagner-Jauregg (Psychiatrist - Cured syphilis with malaria, pioneered shock therapy)
1857, Mar 8 : Ruggero Leoncavallo (Composer)
1817 : Δεν βρέθηκαν πληροφορίες για γεννημένους με όψη πάνω από 70° μεταξύ Ερμή-Αφροδίτης
1777, Mar 5 : Outerbridge Horsey (Politician - US Senator, 1810-21)
1777, Mar 17 : Roger Brook Taney (Judge - US Chief Justice, 1836-64)
1577, 1617, 1657, 1697, 1737 : Δεν βρέθηκαν πληροφορίες για γεννημένους με όψη πάνω από 70° μεταξύ Ερμή-Αφροδίτης
1908, Apr. 5 : Mary Welsh Hemingway (70° 22')
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου